Basketball Africa League
Regular Season Round 1: FUS Rabat - Al Ittihad Al. 60-71
Date: April 5, 2025
The game between Top Four teams took place in Rabat. Moroccan hostFUS Rabat lost to Egyptian Al Ittihad Al. 71-60 . Al Ittihad Al. outrebounded FUS Rabat 48-35 including 17 on the offensive glass. South Sudanese forward Majok Deng (205-1993, college: ULM) fired a double-double by scoring 18 points and 12 rebounds for the winners. American swingman George King (198-1994, college: Colorado, agency: Slash Sports) chipped in 19 points and 6 rebounds. Four Al Ittihad Al. players scored in double figures. American point guard Johnathan Jordan (178-1992, college: TAMUCC, agency: Slash Sports) produced 22 points and 5 rebounds and American-Ivorian guard Nisre Zouzoua (188-1996, college: Nevada, agency: Players Group) added 10 points and 5 assists respectively for lost side. Both coaches tested many bench players which allowed the starters a little rest for the next games. Al Ittihad Al. will meet at home Stade in the next round. FUS Rabat will play against Rivers H. and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: FUS Rabat - Al Ittihad Al. 60-71
Date: April 5, 2025
The game between Top Four teams took place in Rabat. Moroccan host
AL ITTIHAD AL. (coach: Oscar Quintana)71 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | KajD, GRIQDR | 41 | 3-66 (41.3%) | 8-1 (44.4%) | 0-1 (24.4%) | 8 | 3 | 1 | 8 | 6 | 0 | 5 | 6 | 5 | 0 | 67 | 60 | 5 |
| 66 | kajilRs, KFlR | 41 | 1-7 (11.9%) | 5-2 (5%) | 5-5 (5%) | 8 | 0 | 9 | 3 | 8 | 4 | 8 | 5 | 5 | 8 | 68 | 64 | 5 |
| 30 | gRjD, binIV | 45 | 0-9 (96.3%) | 6-0 (85%) | 0-9 (96.3%) | 3 | 2 | 68 | 8 | 4 | 9 | 8 | 5 | 6 | 6 | 62 | 82 | 5 |
| 43 | Khilif, ShBRd | 88 | 0-1 (24.4%) | 5-8 (5%) | 5-5 (5%) | 3 | 4 | 9 | 6 | 8 | 5 | 6 | 5 | 6 | 5 | 65 | 64 | 5 |
| 83 | gRjD, SjDIV | 88 | 6-3 (80%) | 6-0 (85%) | 8-4 (11.9%) | 3 | 3 | 2 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 9 | 2 | 5 |
| 65 | bihBIud, Sjis | 86 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 6 | 0 | 1 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 2 | 5 |
| 6 | bRUTilF, ShBRd | 68 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| 84 | SMIushIushi, YIussRf | 66 | 5-8 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 |
| 8 | bIhiBRd, badI | 1 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -3 | 5 |
| 5 | AhRhiUi, Yusuf | 0 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| 64 | ShBRd, SlF | 0 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | 5 |
| wIUil | 84-33 (08.4%) | 3-46 (68.7%) | 64-62 (98.8%) | 69 | 46 | 32 | 68 | 67 | 85 | 9 | 6 | 8 | 65 | 96 | 90 | |||
FUS RABAT (coach: Said El Bouzidi)60 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 30 | cIuJIui, XasQR | 43 | 3-9 (09.6%) | 5-0 (5%) | 8-8 (655%) | 5 | 4 | 4 | 0 | 8 | 6 | 6 | 5 | 5 | 6 | 65 | 7 | 5 |
| 6 | zIQdij, zIhjiUhij | 44 | 1-7 (11.9%) | 6-6 (655%) | 9-65 (95%) | 5 | 0 | 0 | 6 | 8 | 2 | 8 | 5 | 5 | 8 | 88 | 82 | 5 |
| 9 | XIuha, SFIuM | 84 | 8-4 (11.9%) | 5-8 (5%) | 6-0 (85%) | 5 | 6 | 6 | 5 | 8 | 4 | 4 | 5 | 5 | 6 | 0 | 8 | 5 |
| 64 | yIfiji, baVR | 84 | 6-0 (85%) | 5-4 (5%) | 5-5 (5%) | 8 | 0 | 9 | 5 | 4 | 6 | 5 | 6 | 5 | 8 | 8 | -6 | 5 |
| 83 | cIuaUi, SMdRlhiVaB | 88 | 8-0 (35%) | 5-6 (5%) | 4-3 (90%) | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 9 | 1 | 5 |
| 65 | mRjhBajR, AIufaijR | 69 | 5-6 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 84 | SJIuDi, midQRddajR | 61 | 5-6 (5%) | 6-8 (05%) | 6-8 (05%) | 8 | 4 | 0 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 0 | 5 |
| 1 | KIuQdIu, AIufaijR | 61 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 3 | 5 |
| 3 | gaiDjR, bIuhiBidIu | 68 | 5-8 (5%) | 5-5 (5%) | 3-3 (655%) | 4 | 5 | 4 | 5 | 8 | 8 | 5 | 5 | 5 | 4 | 3 | 8 | 5 |
| 63 | miRQa, YiZajR | 2 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | -8 | 5 |
| 43 | gaIp, YiVhFi | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 0 | ql HiIui, SMdRlViQaB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 36 | cRDhlIul, bIhiBRd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 62-35 (30.5%) | 8-62 (66.6%) | 62-89 (11.9%) | 2 | 89 | 40 | 7 | 85 | 67 | 9 | 8 | 6 | 66 | 15 | 04 | |||

Height: 178 cm
Position name: PG
Born: Oct 7,1992
Weight: 82kg / 180.4lbs
Position name: PG
Born: Oct 7,1992
Weight: 82kg / 180.4lbs
33
MINS
30
22
POINTS
18
5
D.REB
8
0
O.REB
4
5
T.REB
12
1
ASSISTS
2
2
STEALS
2
2
TO
1
0
BLOCKS
0
6/9
66.7%
2FGP
5/7
71.4%
1/1
100.0%
3FGP
1/5
20.0%
7/10
70.0%
FT
5/7
71.4%
28
RANK
28

Height: 205 cm
Position: F
Born: Mar 1,1993
Weight: 84kg / 184.8lbs
Position: F
Born: Mar 1,1993
Weight: 84kg / 184.8lbs
60
Points Scored
71
46
Starting Five Points
66
14
Bench Points
5
27
Defensive Rebounds
31
8
Offensive Rebounds
17
35
Rebounds
48
9
Assists
12
7
Steals
7
11
Turnovers
10
2
Blocked Shots
1
20
Personal fouls
19
18/40
45.0%
2FGP
23/44
52.3%
2/18
11.1%
3FGP
4/31
12.9%
18/27
66.7%
FT
13/18
72.2%
53
Rank
75
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Johnathan Jordan #1